The BMW Car Club of America’s mission includes encouraging social awareness and responsibility. Most BMW CCA chapters take that to heart, and spend a significant amount of time and energy in charity fundraising; over the years, BMW CCA members have raised millions for worthwhile charities.
Often these public service efforts go unheralded, since helping is the incentive, not publicity. While chapters may tell their members about fundraising activities through their newsletters and websites, BMW CCA members throughout the country may not realize the full extent of the help that chapters provide to worthy causes.
Another thing BMW CCA chapter members may not know is that the BMW CCA has a charity matching-funds program to which chapters with charitable contributions may apply.
The BMW CCA Board of Directors authorizes an amount each year to be divided among chapters based on the amounts they raise for charities. For 2017, that amount was $20,000. As part of their annual reporting, chapters notify the BMW CCA National Office of the amounts they donated to charities during the year; those figures are converted to a percentage of the Club’s total chapter fundraising. The $20,000 is then divided proportionally, and checks are sent to the chapters’ designated charities, thereby increasing the net effect of the chapters’ contributions.
To recognize all the chapters that have reported charitable fundraising in 2017 and acknowledge those chapters and chapter members that make an effort to help others in need, here is the listing of BMW CCA chapters making charitable donations in 2017. The list includes the amount raised, the reported hours devoted by members to the fundraising activities, and the total amount contributed including the BMW CCA matching funds. Also, because of the wide difference in the membership of different chapters, the list also includes an interesting figure: the average donation per chapter member.
Chapter | Amount Raised | Hours Worked | Total With Matching | Average Donation Per Member |
---|---|---|---|---|
Allegheny | $45,026 | 1,101 | $48,558 | $53.89 |
Badger Bimmers | $2,753 | 40 | $2,969 | $3.23 |
Blue Ridge | $4,573 | 200 | $4,931 | $10.81 |
Bluegrass Bimmers | $2,235 | 301 | $2,410 | $2.87 |
Boston | $14,443 | 210 | $15,576 | $4.81 |
Buckeye | $11,150 | 401 | $12,025 | $10.17 |
Central California | $1,446 | 100 | $1,560 | $4.94 |
Choo-Choo Bimmers | $500 | 1 | $539 | $3.82 |
Connecticut Valley | $10,138 | 380 | $10,933 | $5.64 |
Delaware Valley | $14,345 | 285 | $15,470 | $7.65 |
Everglades | $2,000 | 2 | $2,157 | $1.56 |
Genesee Valley | $1,823 | 301 | $1,965 | $1.37 |
Great Plains | $500 | 1 | $539 | $2.11 |
Green Mountain | $648 | 100 | $699 | $3.62 |
Heart of Dixie | $5,331 | 401 | $5,749 | $9.36 |
Hoosier | $500 | 1 | $539 | $0.77 |
Houston | $8,477 | 401 | $9,142 | $6.70 |
Illini BMW | $2,684 | 401 | $2,894 | $11.53 |
Kansas City | $1,942 | 100 | $2,095 | $3.34 |
Lone Star | $3,251 | 260 | $3,506 | $2.96 |
National Capital | $18,590 | 38 | $20,048 | $3.81 |
New Jersey | $7,537 | 401 | $8,128 | $2.86 |
Nittany Bimmers | $4,195 | 2,648 | $4,524 | $6.70 |
North Star | $9,060 | 800 | $9.771 | $21.32 |
Northern Ohio | $2,224 | 127 | $2,398 | $2.24 |
Oregon | $6,224 | 20 | $6,712 | $7.78 |
Patroon | $3,000 | 1 | $3,235 | $4.31 |
Peachtree | $4,245 | 500 | $4,578 | $2.40 |
Puget Sound | $1,000 | 1 | $1,078 | $0.48 |
Rocky Mountain | $7,809 | 2,416 | $8,421 | $4.68 |
San Diego | $3,475 | 150 | $3,748 | $2.33 |
Sandlapper | $5,334 | 305 | $5,753 | $4.46 |
Sierra | $1,790 | 100 | $1,930 | $10.91 |
Smoky Mountain | $1,401 | 2,106 | $1,510 | $4.90 |
St Louis | $7,548 | 801 | $8,140 | $12.80 |
Tarheel | $16,041 | 2,186 | $17,299 | $6.15 |
Tidewater | $2,252 | 201 | $2,428 | $3.45 |
White Mountain | $2,321 | 2,100 | $2,503 | $3.82 |
Windy City | $17,160 | 2,745 | $18,506 | $8.35 |
Total Hours: 9,859 Total Donations: $274,970
Note that chapter members donated a total of just under 9,900 hours to worthy causes, and the total amount contributed, including the BMW CCA matching funds, was almost $275,000.
More than 40 different charities were supported by BMW CCA chapters, including the BMW CCA Foundation, ALS Association of CT, B+ Foundation, Camp Quality, Epilepsy Foundation, Feeding America Eastern WI, GiGi’s Playhouse, Larz Anderson Auto Museum, Northern Illinois Food Bank, Northwest Family Services, PetsNPatients NFP, Autism Speaks, the Allegheny School, Randall Children’s Hospital, United Ostomy Association of San Diego, Leukemia Research Foundation, Al Sigl Foundation, National MS Society, Special Olympics Oklahoma, ALS Association Northern Ohio, Ability Connection Colorado, Make a Wish PA and WV, American Diabetes Association, Make a Wish OH KY IN, Elmira College Center for Mark Twain Studies, Parkinson’s Disease Foundation, Landmark Society of Western New York, Lifeworks NW, Morgan Adams Foundation, North Chicago Community Partners, Little Sisters of the Poor, American Cancer Society – North Central Region, Stevens Johnson Syndrome Foundation, American Red Cross, Therapeutic Equestrian Riding Center, All Vets USA, Lewy Body Dementia Association, BMW Dallas White Rock Marathon, The Green Flag Committee, Oregon Food Bank, and Cares NW.
Congratulations to all the chapters and BMW CCA members who pitched in to improve lives and communities. Let’s keep it going in 2018!—Scott Blazey